AHCA/NCAL National Quality Award Program
Committed to Quality
The AHCA/NCAL National Quality Award Program honors long-term and post-acute care providers that have demonstrated their commitment to improving the quality of care for seniors and individuals with disabilities.
Meet the Iowa leaders in Quality Care
Gold National Quality Award RecipientThe Gold – Excellence in Quality Award is the highest honor in the AHCA/NCAL National Quality Award Program, recognizing top-tier performance in long-term care.
Applicants must demonstrate excellence in leadership, strategic planning, and customer and staff satisfaction. By addressing the full Baldrige Excellence Framework, organizations elevate their quality journey and achieve key goals through valuable application feedback.
Congratulations to the following Gold Award Recipient:
Year | Facility | City | Type |
---|---|---|---|
2017 | The Alverno Health Facility | Clinton | SNF |
Silver—Achievement in Quality Award recipients provide an extensive assessment of their systematic approaches, performance measures, and sustainable organizational and process results that are linked to the key customer requirements, success factors, and challenges previously identified through the achievement of earning the Bronze—Commitment to Quality Award.
Congratulations to the following Silver Award Recipients:
Year | Facility | City | Type |
---|---|---|---|
2024 | Good Samaritan Society – Le Mars | Le Mars | SNF |
2024 | Sibley Specialty Care | Sibley | SNF |
2024 | Silvercrest Garner Farms | Davenport | AL |
2024 | Sunrise Terrace Nursing and Rehabilitation Center | Winfield | SNF |
2023 | LaPorte City Specialty Care | La Porte City | SNF |
2023 | West Ridge Care Center | Cedar Rapids | SNF |
2022 | Creston Specialty Care | Creston | SNF |
2022 | Pleasant View Care Center | Whiting | SNF, AL |
2021 | Spurgeon Manor | Dallas Center | SNF |
2019 | Fountains Senior Living | Bettendorf | AL |
2019 | Silvercrest at Woodlands Creek | Clive | AL |
2018 | Southeast Iowa Regional Medical Center – Klein Center | West Burlington | SNF |
2018 | Sunrise Terrace Nursing and Rehabilitation Center | Winfield | SNF |
Bronze—Commitment to Quality Award recipients are able to describe their mission, characteristics, and key challenges and recognize the relationship of these factors to their ability to achieve performance improvement. The Bronze Award recognizes the provider for developing a foundation to begin a journey of continuous quality improvement and does not necessarily correspond to any public measure of performance.
Congratulations to the following Bronze Award Recipients:
Year | Facility Name | City | Type |
---|---|---|---|
2024 | Accura Healthcare of Aurelia | Aurelia | SNF |
2024 | Accura Healthcare of Bancroft | Bancroft | SNF |
2024 | Accura Healthcare of Cascade | Cascade | SNF |
2024 | Accura Healthcare of Cherokee, LLC | Cherokee | SNF |
2024 | Accura Healthcare of Milford | Milford | SNF |
2024 | Accura Healthcare of Ogden | Ogden | SNF |
2024 | Accura Healthcare of Pomeroy, LLC | Pomeroy | SNF |
2024 | Amelia Senior Living | Council Bluffs | AL |
2024 | Black Hawk Life Care | Lake View | SNF |
2024 | Deerfield Retirement Community | Urbandale | AL |
2024 | Eagle Pointe Health Care Center | Clinton | SNF |
2024 | Edgewood Convalescent Home and Lincolnwood Assisted Living | Edgewood | SNF, AL |
2024 | Eiler Senior Living | Clarinda | AL |
2024 | Eldora Specialty Care | Eldora | SNF |
2024 | Ennoble Senior Living | Dubuque | SNF |
2024 | Floyd Senior Living | Sergeant Bluff | AL |
2024 | Glen Haven Village | Glenwood | SNF |
2024 | Good Samaritan Society – Holstein | Holstein | SNF |
2024 | Greenfield Rehabilitation and Health Care Center | Greenfield | SNF, AL |
2024 | Jackson Ridge Healthcare Center | Maquoketa | SNF |
2024 | Luther Park Community | Des Moines | SNF, AL |
2024 | Maquoketa Care Center | Maquoketa | SNF |
2024 | Mechanicsville Specialty Care | Mechanicsville | SNF |
2024 | Midlands Living Center, LLC | Council Bluffs | SNF |
2024 | Norwalk Nursing & Rehabilitation | Norwalk | SNF |
2024 | Pinnacle Specialty Care | Cedar Falls | SNF |
2024 | Prairie View Home Inn | Sanborn | SNF |
2024 | Quartet Senior Living | Bettendorf | AL |
2024 | Rolling Meadows Senior Living | Carroll | AL |
2024 | Southridge Specialty Care | Marshalltown | SNF |
2024 | State Center Specialty Care | State Center | SNF |
2024 | The Bridges at Ankeny | Ankeny | SNF |
2024 | The Heritage at Northern Hills | Sioux City | AL |
2024 | University Park Nursing and Rehab | Des Moines | SNF |
2023 | Bedford Specialty Care | Bedford | SNF |
2023 | Belle Plaine Specialty Care | Belle Plaine | SNF |
2023 | Crestview Specialty Care | West Branch | SNF |
2023 | Good Samaritan Society- Le Mars | Le Mars | SNF |
2023 | Lutheran Living | Muscatine | AL |
2023 | Montezuma Specialty Care | Montezuma | SNF |
2023 | Northcrest Specialty Care | Waterloo | SNF |
2023 | Sibley Specialty Care | Sibley | SNF |
2023 | Stirlingshire of Coralville | Coralville | AL |
2023 | Westview Acres | Leon | SNF |
2022 | Corydon Specialty Care | Corydon | SNF |
2022 | Fonda Specialty Care | Fonda | SNF |
2022 | Panora Specialty Care | Panora | SNF |
2022 | Vintage Hills of Indianola | Indianola | AL |
2022 | Wapello Specialty Care | Wapello | SNF |
2022 | Windmill Manor | Coralville | SNF |
2020 | Good Samaritan Society- Algona | Algona | SNF |
2019 | Lamoni Specialty Care | Lamoni | SNF |
2019 | Accura Healthcare of Shell Rock | Shell Rock | SNF, AL |
2017 | Avoca Lodge AL | Avoca | AL |
2017 | Good Samaritan Society- Manson | Manson | SNF |
What is the AHCA/NCAL National Quality Award Program?
About the National Quality Award ProgramThe National Quality Award Program is made up of three levels – Bronze, Silver and Gold – that are reviewed and judged by trained experts against a set of nationally recognized standards for organizational excellence. The Silver Award is the second of three distinctions possible through the AHCA/NCAL National Quality Award Program. At the Silver level, members develop and demonstrate effective approaches that help improve organizational performance and health care outcomes. Silver recipients may move forward in developing approaches and achieving performance levels that meet the criteria required for the AHCA/NCAL Gold Excellence in Quality Award.
The awards program is based on the core values and criteria of the Baldrige Performance Excellence Program, which also serves as the foundation for the metric-based AHCA/NCAL Quality Initiative. The Baldrige framework helps organizations among different business sectors improve organizational effectiveness and achieve strategy-driven performance.
AHCA/NCAL Resources
Commit to Excellence – Submit your Application Today!