Education Calendar
Explore IHCA’s 2026 in-person, virtual and hybrid education events!
Events open for registration are bolded, with links to sign up as registration becomes available – typically one to two months before the event date. Please note: Event dates are subject to change or cancellation.
August
| Date | Event | Sector | Audience | CEUs | Location |
|---|---|---|---|---|---|
| Aug. 26 | Maximizing Reimbursement | SNF | ADM | 4.5 | Virtual |
| Aug. 26 | Drug Regimen Review Requirements | HC | ADM, N | 1.0 | Virtual |
| Aug. 27 | Silver Quality Award Application Workshop – Session 2 | SNF/AL | ALL | 6.0 | Virtual |
September
| Date | Event | Sector | Audience | CEUs | Location |
|---|---|---|---|---|---|
| Sept. 9 | Introduction to the Gold Quality Award Application Process | SNF/AL | ALL | 1.5 | Virtual |
| Sept. 14-16 | 2026 Convention and Trade Show | ALL | ALL | 16.0 | Marriott, Des Moines |
| Sept. 24 | The ROI of Restoration – Restorative Nursing Program | SNF | ADM, N, PT | 6.0 | Hybrid |
| Sept. 24 | Silver Quality Award Application Workshop – Session 3 | SNF/AL | ALL | 6.0 | Virtual |
October
| Date | Event | Sector | Audience | CEUs | Location |
|---|---|---|---|---|---|
| Oct. 1 | Advanced Nursing Facility Administrator Training | SNF | ADM, N | 6.0 | Hybrid |
| Oct. 6 | Bronze Quality Award Application Workshop | SNF/AL | ALL | 5.0 | Hybrid |
| Oct. 8 | Silver Quality Award Application Workshop – Session 4 | SNF/AL | ALL | 6.0 | Virtual |
| Oct. 15 | Medicare Bootcamp for Home Health Providers | HC | ADM, N | Hybrid | |
| Oct. 19-22 | Assisted Living Management Certification Program | AL | ADM, ALMC, N | 24.0 | IHCA – BCG Education Center |
| Oct. 21 | Assisted Living Regulatory Class | AL | ADM, ALMC, N | 7.0 | Hybrid |
| Oct. 27-28 | DON Fundamentals | SNF | Hybrid | ||
| Oct. 29 | Silver Quality Award Application Workshop – Session 5 | SNF/AL | ALL | 6.0 | Virtual |
November
| Date | Event | Sector | Audience | CEUs | Location |
|---|---|---|---|---|---|
| Nov. 2-4 | Blueprint for OASIS Accuracy Workshop | HC | IHCA – BCG Education Center | ||
| Nov. 3 | NE District Education | SNF/AL | Hilton Garden Inn, Cedar Falls | ||
| Nov. 5 | SE District Education | SNF/AL | TBD | ||
| Nov. 10 | Bronze Quality Award Application Workshop | SNF/AL | ALL | 5.0 | Hybrid |
| Nov. 11 | Advanced DON Training | SNF | Hybrid | ||
| Nov. 12 | Silver Quality Award Application Workshop – Session 6 | SNF/AL | ALL | 6.0 | Virtual |
| Nov. 17 | SW District Education | SNF/AL | Cass County Community Center, Atlantic | ||
| Nov. 19 | NW District Education | SNF/AL | BVU, Storm Lake |
December
| Date | Event | Sector | Audience | CEUs | Location |
|---|---|---|---|---|---|
| Dec. 1 | Activity Professionals Workshop | SNF/AL | Virtual | ||
| Dec. 3 | Single Facility Conference | SNF | Hybrid | ||
| Dec. 7-10 | AAPACN DNS-CT Virtual Workshop | SNF | Virtual | ||
| Dec. 9-10 | Life Safety Bootcamp | SNF | IHCA – BCG Education Center | ||
| Dec. 16 | Social Services Conference | SNF |
